Data has not been published today. Data last published 03/31/2025 11:12 AM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
3/31/2025 9 AM Midnight
4/1/2025 6 AM Midnight
4/2/2025 10 AM Midnight

Tentative St. Stephen Discharge Times

Date Start Time End Time
3/31/2025 4 PM 8 PM
4/1/2025 6 PM 10 PM
4/2/2025 6 PM 10 PM

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
3/30/2025 75.65 75.41 75.29
3/29/2025 75.65 75.37 75.28
3/28/2025 75.62 75.38 75.27
3/27/2025 75.59 75.4 75.26
3/26/2025 75.66 75.4 75.25
3/25/2025 75.67 75.37 75.23
3/24/2025 75.77 75.39 75.22

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
4/2/2025 4500 2857.14 650 0
4/1/2025 4500 2857.14 650 0
3/31/2025 4500 2857.14 650 0
3/30/2025 4661.11 2542.21 -0.43 895
3/29/2025 4252.26 2655.75 -0.41 895
3/28/2025 4552.97 2502.61 0.02 895
3/27/2025 5001.53 4583.02 0.45 745.83
7-Day Average 4616.97 3070.9 -0.09 857.71

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
3/30/2025 4187.08 977.42 5010 3480
3/29/2025 3634.27 974.98 5920 3480
3/28/2025 4321.88 1137.74 5268.54 3470.21
3/27/2025 3348.65 988.04 4371.98 3481.67
3/26/2025 3055.73 994.21 4154.58 3483.02
3/25/2025 4059.27 1001.5 5488.85 3491.98
3/24/2025 3770 1112.4 4975.42 3484.69
7-Day Average 3768.13 1026.61 5027.05 3481.65

Estimated Lake Marion Inflows

Date Santee Cooper
3/30/2025 8098.33
3/31/2025 8506.02
4/1/2025 8906.95
4/2/2025 8740.96
4/3/2025 8666.53
4/4/2025 8842.4
4/5/2025 9135.43