Data has not been published today. Data last published 11/20/2024 09:43 AM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
11/20/2024 Midnight Midnight
11/21/2024 Midnight Midnight
11/22/2024 4 AM Midnight

Tentative St. Stephen Discharge Times

Date Start Time End Time
11/20/2024 6 AM Midnight
11/21/2024 4 AM Midnight
11/22/2024 4 AM Midnight

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
11/19/2024 75.43 75.03 74.43
11/18/2024 75.43 75.12 74.45
11/17/2024 75.47 75.16 74.48
11/16/2024 75.44 75.24 74.5
11/15/2024 75.46 75.21 74.52
11/14/2024 75.57 75.22 74.54
11/13/2024 75.47 75.15 74.57

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
11/22/2024 4500 5714.29 0 0
11/21/2024 4500 5714.29 0 0
11/20/2024 4500 5714.29 0 0
11/19/2024 6403.52 5143.18 -164.6 895
11/18/2024 4802.42 5098.49 -164.6 895
11/17/2024 6578.34 2643.21 -164.6 895
11/16/2024 5053.4 2546.48 -164.6 895
7-Day Average 5709.42 3857.84 -164.6 895

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
11/19/2024 4003.96 786.5 5229.38 3578.44
11/18/2024 4133.13 785.34 5017.5 4771.35
11/17/2024 3134.9 803.06 4062.81 5203.75
11/16/2024 2731.67 813.72 3920 3390
11/15/2024 3346.67 850.82 4757.4 4231.77
11/14/2024 2658.85 896.63 3680 3480
11/13/2024 3022.56 789.64 4342.4 4632.29
7-Day Average 3290.25 817.96 4429.93 4183.94

Estimated Lake Marion Inflows

Date Santee Cooper
11/19/2024 8059.13
11/20/2024 8840.86
11/21/2024 9205.88
11/22/2024 9012.17
11/23/2024 8586.1
11/24/2024 8217.29