Data last published 10/03/2024 11:25 AM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
10/3/2024 Midnight Midnight
10/4/2024 Midnight Midnight
10/5/2024 Midnight Midnight

Tentative St. Stephen Discharge Times

Date Start Time End Time
10/3/2024 Midnight Midnight
10/4/2024 Midnight Midnight
10/5/2024 Midnight Midnight

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
10/2/2024 72.69 70.3 75.29
10/1/2024 70.58 70.38 75.31
9/30/2024 70.46 71.12 75.32
9/29/2024 72.15 72.57 75.33
9/28/2024 73.81 73.82 75.34
9/27/2024 74.96 74.21 75.35
9/26/2024 74.91 74.58 75.36

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
10/5/2024 4500 15360 0 40000
10/4/2024 4500 15360 0 75000
10/3/2024 4500 15360 0 75000
10/2/2024 7175.1 13489.32 -163.76 114472.71
10/1/2024 8287.44 13442.6 -70.38 99027.16
9/30/2024 7569.37 13784.89 17.89 80054
9/29/2024 6597.7 13894.68 18.95 72860.29
7-Day Average 7407.4 13652.87 -49.32 91603.54

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
10/2/2024 9876.67 16912.5 33085.42 40498.96
10/1/2024 34053.13 17437.5 73067.71 65732.29
9/30/2024 106256.25 17398.96 149177.08 114586.46
9/29/2024 123677.08 16813.54 120668.75 128406.25
9/28/2024 77312.5 16446.88 73502.08 97177.78
9/27/2024 35294.79 9064.17 35768.75 31463.54
9/26/2024 10766.77 2182.08 8838.23 11342.81
7-Day Average 56748.17 13750.8 70586.86 69886.87

Estimated Lake Marion Inflows

Date Santee Cooper
10/3/2024 226201.34
10/4/2024 168825
10/5/2024 106738.65
10/6/2024 67097.75
10/7/2024 48818.79