Data has not been published today. Data last published 07/26/2024 10:14 AM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
7/26/2024 12 PM 10 PM
7/27/2024 12 PM 10 PM
7/28/2024 12 PM 10 PM

Tentative St. Stephen Discharge Times

Date Start Time End Time
7/26/2024 Not scheduled to run Not scheduled to run
7/27/2024 Not scheduled to run Not scheduled to run
7/28/2024 Not scheduled to run Not scheduled to run

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
7/25/2024 75.38 75.1 75.67
7/24/2024 75.19 74.96 75.67
7/23/2024 75.1 74.84 75.67
7/22/2024 75.08 74.84 75.68
7/21/2024 75.03 74.83 75.68
7/20/2024 75.04 74.86 75.68
7/19/2024 75.02 74.82 75.68

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
7/28/2024 4500 0 650 0
7/27/2024 4500 0 650 0
7/26/2024 4500 0 650 0
7/25/2024 4707.67 0 645.66 875
7/24/2024 5211.28 0 647.03 875
7/23/2024 5600.82 0 648.24 875
7/22/2024 4184.23 0 648.51 875
7-Day Average 4926 0 647.36 875

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
7/25/2024 4476.35 1671.56 6598.75 3569.79
7/24/2024 4312.5 1608.85 6494.9 5490
7/23/2024 3733.33 1162.29 5457.08 6158.65
7/22/2024 3542.6 1408.65 5415.4 6610.94
7/21/2024 2981.98 1373.75 5000 4258.44
7/20/2024 2562.71 1466.88 4420 1790
7/19/2024 1875.94 1393.33 2970.1 1111.68
7-Day Average 3355.06 1440.76 5193.75 4141.36

Estimated Lake Marion Inflows

Date Santee Cooper
7/25/2024 10668.86
7/26/2024 11771.34
7/27/2024 11845.9
7/28/2024 11731.17
7/29/2024 13662.14
7/30/2024 14488.69