Data has not been published today. Data last published 03/28/2025 10:54 AM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
3/28/2025 6 AM Midnight
3/29/2025 10 AM Midnight
3/30/2025 10 AM Midnight

Tentative St. Stephen Discharge Times

Date Start Time End Time
3/28/2025 6 PM 10 PM
3/29/2025 6 PM 10 PM
3/30/2025 4 PM 8 PM

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
3/27/2025 75.59 75.4 75.26
3/26/2025 75.66 75.4 75.25
3/25/2025 75.67 75.37 75.23
3/24/2025 75.77 75.39 75.22
3/23/2025 75.8 75.41 75.2
3/22/2025 75.83 75.48 75.19
3/21/2025 75.88 75.46 75.17

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
3/30/2025 4500 2857.14 650 0
3/29/2025 4500 2857.14 650 0
3/28/2025 4500 2857.14 650 0
3/27/2025 5001.53 4583.02 0.45 745.83
3/26/2025 3897.68 3481.76 0.31 895
3/25/2025 4408.14 7813.75 0.29 895
3/24/2025 4281.22 7733.61 0.72 895
7-Day Average 4397.14 5903.04 0.44 857.71

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
3/27/2025 3348.65 988.04 4371.98 3481.67
3/26/2025 3055.73 994.21 4154.58 3483.02
3/25/2025 4059.27 1001.5 5488.85 3491.98
3/24/2025 3770 1112.4 4975.42 3484.69
3/23/2025 3753.13 1239.58 5111.77 3491.67
3/22/2025 3846.25 1251.15 5600 3580
3/21/2025 3805 1480.63 5585.21 3578.02
7-Day Average 3662.58 1152.5 5041.12 3513.01

Estimated Lake Marion Inflows

Date Santee Cooper
3/27/2025 8649.01
3/28/2025 8579.71
3/29/2025 8113.87
3/30/2025 8140.28
3/31/2025 8559.06
4/1/2025 8633.87