Data has not been published today. Data last published 04/24/2024 02:58 PM
Note: Congaree and Wateree river inflows takes 3-5 days to reach Lake Marion.

The projected times of operation below are subject to change depending upon electrical system and lake management requirements.

Tentative Jefferies Hydro Discharge Times

Date Start Time End Time
4/24/2024 2 PM 10 PM
4/25/2024 12 PM Midnight
4/26/2024 12 PM Midnight

Tentative St. Stephen Discharge Times

Date Start Time End Time
4/24/2024 6 PM Midnight
4/25/2024 12 PM 10 PM
4/26/2024 2 PM 10 PM

USGS Data Links

Lake Elevations

Date Lake Marion Elevation Lake Moultrie Elevation Rule Curve Elevation
4/23/2024 75.59 75.26 75.54
4/22/2024 75.56 75.27 75.53
4/21/2024 75.57 75.38 75.52
4/20/2024 75.49 75.25 75.51
4/19/2024 75.44 75.19 75.5
4/18/2024 75.42 75.18 75.49
4/17/2024 75.26 75.11 75.48

Daily Lake Discharges

Date Jefferies Hydro St Stephen Hydro Spillway Hydro Spilling
4/26/2024 4500 2857.14 650 0
4/25/2024 4500 2857.14 650 0
4/24/2024 4500 2857.14 650 0
4/23/2024 5759.84 2584.6 476.12 0
4/22/2024 4427.09 2552.05 488.35 383.84
4/21/2024 4309.08 0 24.11 864
4/20/2024 5843.91 0 24.15 864
7-Day Average 5084.98 1284.16 253.18 527.96

Upstream River Flows

Date Broad River @ Alston Saluda River @ River Banks Zoo Congaree Inflow @ Columbia Wateree Inflow @ Camden
4/23/2024 3056.25 1681.25 4435.83 3790.31
4/22/2024 4449.79 1691.77 6408.54 3883.75
4/21/2024 4925.1 1716.67 5853.12 3623.65
4/20/2024 4527.19 1304.23 5504.48 4004.58
4/19/2024 4480.62 1006.19 5067.4 4113.75
4/18/2024 4005.21 1009.31 4342.19 4033.02
4/17/2024 3361.15 1011.38 4040.62 3794.79
7-Day Average 4115.04 1345.83 5093.17 3891.98

Estimated Lake Marion Inflows

Date Santee Cooper
4/23/2024 9379.95
4/24/2024 9593.13
4/25/2024 9642.28
4/26/2024 8798.55
4/27/2024 8281.42
4/28/2024 8220.48